Size and Fit Information
Extra Note on Fit
This style runs true to standard sizing and is cut a touch longer than a typical mini. MAY's founder is 5'9" with broad shoulders and an athletic frame and wears a Medium.
| US | US | UK | EU | IT | AU | JP |
| XS | 2 | 4 | 32 | 36 | 6 | 5 |
| S | 4 | 6 | 34 | 38 | 8 | 7 |
| S | 6 | 8 | 36 | 40 | 10 | 9 |
| M | 8 | 10 | 38 | 42 | 12 | 11 |
| M | 10 | 12 | 40 | 44 | 14 | 13 |
| L | 12 | 14 | 42 | 46 | 16 | 15 |
| L | 14 | 16 | 44 | 48 | 18 | 17 |
| XL | 16 | 18 | 46 | 50 | 20 | 19 |
| XXL | 18 | 20 | 48 | 52 | 22 | 21 |
For any other fit inquiries: contact@midnightallyear.com